What is the Percentage of Search Queries by Category?
The below table is a breakdown based on 9,038,794 searches and 4,926,623 clicks on AOL search (SeoBook.com, 2008).
References
SeoBook.com. 2008. "How Much is a Top Google Ranking Worth to Your Business?"
| Category | Percentage Breakdown |
| Misc | 15.69% |
| Entertainment | 12.60% |
| Shopping | 10.21% |
| Porn | 7.19% |
| URL | 6.78% |
| Research | 6.77% |
| Misspellings | 6.53% |
| Places | 6.13% |
| Business | 6.07% |
| Health | 5.99% |
| News & Society | 5.85% |
| Computing | 5.38% |
| Orgs & Inst | 4.46% |
| Home & Garden | 3.82% |
| Autos | 3.46% |
| Sports | 3.30% |
| Travel | 3.09% |
| Games | 2.38% |
| Personal Fin | 1.63% |
| Holidays | 1.63% |
References
SeoBook.com. 2008. "How Much is a Top Google Ranking Worth to Your Business?"
Labels: search