Email Marketing Performance Statistics
I found an excellent database of email marketing statistics at Bronto.com. The data is from over 170 million email messages sent as a part of various email marketing campaigns.
Below is a summary of the statistics from Bronto's website. However, I recommend you check out their website which is updated regularly and has additional graphical charts of the data.
Below is a summary of the statistics from Bronto's website. However, I recommend you check out their website which is updated regularly and has additional graphical charts of the data.
| Industry | Clickthrough | Delivery Rate | Opened Rate |
|---|---|---|---|
| Advertising/Marketing | 2.80% | 95.10% | 22.40% |
| E-Commerce/Retail | 3.00% | 90.50% | 11.70% |
| Education | 5.50% | 97.30% | 27.70% |
| Entertainment | 2.30% | 94.10% | 18.10% |
| Financial Services | 2.50% | 93.20% | 25.20% |
| Government | 12.10% | 96.50% | 50.80% |
| Healthcare/Insurance | 2.30% | 96.40% | 35.30% |
| Legal Services | 5.70% | 93.80% | 17.90% |
| Manufacturing/Distribution | 7.70% | 94.90% | 38.50% |
| Non-Profit/Association | 9.00% | 97.00% | 30.70% |
| Publishing/Media | 4.40% | 95.60% | 16.10% |
| Real Estate | 3.00% | 93.80% | 17.90% |
| Services/Consulting | 3.70% | 86.50% | 21.20% |
| Technology | 0.90% | 90.40% | 10.10% |
| Travel/Hospitality | 6.60% | 96.60% | 35.00% |
| Unknown | 5.00% | 95.20% | 22.00% |
| Overall | 4.30% | 94.00% | 19.50% |
Labels: email advertising, email marketing